|  |  |  |  |
---|
Maximum | 1 CPU | 2 Sockets | 4 Sockets | No Limit |
RAM | 1GB | OS Max | OS Max | OS Max |
Database Size | 11GB | No Limit | No Limit | No Limit |
Oracle Multitenant | | | | Option |
Big Data and Data Warehousing |
Oracle Advanced Compression | | | | Option |
Oracle OLAP | | | | Option |
Oracle Partitioning | | | | Option |
Oracle Advanced Analytics | | | | Option |
Transportable Tablespaces, Including Cross-Platform | | | |  |
Star Query Optimization | PL/SQL only |  |  |  |
Summary Management - Materialized View Query Rewrite | | | |  |
Information Lifecycle Management | | | |  |
High Availability |
Oracle Active Data Guard | | | | Option |
Data Guard | | | |  |
Transaction Guard | | | |  |
Cross-Platform Recovery | | | |  |
Cross-Platform Backup | | | |  |
Fail Safe | |  |  |  |
Flashback Query |  |  |  |  |
Flashback Table, Database and Transaction Query | | | |  |
Oracle Secure Backup | Oracle Secure Backup is its own product that works with each Oracle Database edition. |
Server Managed Backup and Recovery | |  |  |  |
Performance and Scalability |
Oracle Real Application Clusters | | |  | Option |
Oracle Real Application Clusters One Node | | | | Option |
Adaptive Execution Plans | | | |  |
Integrated Clusterware | |  |  |  |
Automatic Workload Management | | |  |  |
Java, PL/SQL Native Compilation | PL/SQL only |  |  |  |
Oracle In-Memory Database Cache | | | | Option |
Security Defense in Depth |
Data Masking | | | | Requires Oracle Data Masking Pack |
Real Application Security | | | |  |
Oracle Database Vault | | | | Option |
Oracle Audit Vault and Database Firewall | Oracle Audit Vault is its own product that works with each Oracle Database edition. |
Oracle Advanced Security | | | | Option |
Oracle Label Security | | | | Option |
Secure Application Roles | | | |  |
Oracle Virtual Private Database | | | |  |
Fine-Grained Auditing | | | |  |
Proxy Authentication | |  |  |  |
Data Encryption Toolkit |  |  |  |  |
Application Development |
Oracle Flashback Data Archive | |  |  |  |
SQL Pattern Matching | |  |  |  |
Temporal Database | |  |  |  |
Oracle SQL Developer |  |  |  |  |
Oracle Application Express |  |  |  |  |
Java Support | |  |  |  |
Comprehensive XML Support |  |  |  |  |
PL/SQL | PL/SQL only |  |  |  |
Comprehensive Microsoft .Net Support, OLE DB, ODBC |  |  |  |  |
Manageability |
Oracle Real Application Testing | | | | Option |
Oracle Enterprise Manager | |  |  |  |
Automatic Memory Management |  |  |  |  |
Oracle Automatic Storage Management | |  |  |  |
Automatic Undo Management |  |  |  |  |
Integration |
Basic Replication | |  |  |  |
Distributed Queries/Transactions |  |  |  |  |
Unstructured Data Management |
Oracle Spatial and Graph | | | | Option |
XML DB |  |  |  |  |
Multimedia | |  |  |  |
Text |  |  |  |  |
Locator |  |  |  |  |
Oracle Secure Enterprise Search | Oracle Secure Enterprise Search is its own product that works with each Oracle Database edition. |